Open product management roles by region — where the market grew and shrank this month, and how each region compares with a year ago.
| region | open roles | MoM | T6M | YoY |
|---|---|---|---|---|
| Worldwide | 26,003 | −0.9% | +6.3% | +8% |
| United States | 12,608 | −1.2% | +15% | +33% |
| EEA | 4,491 | −8.2% | −4.9% | −5.3% |
| APAC | 4,388 | −5% | +2.7% | +6.3% |
| United Kingdom | 1,505 | −6.2% | +2% | +3.5% |
| Canada | 960 | +0.2% | −5.5% | +25% |
| LATAM | 816 | +0.7% | −10% | −23% |
| Middle East | 748 | −6.4% | −11% | −21% |
Three years of worldwide monthly listings. 2026 has run consistently above both prior years since February.
Where the openings sit on the career ladder — associate to product leadership.
| open roles | MoM | T6M | YoY | |
|---|---|---|---|---|
| Associate / Jr PM | 616 | −1.6% | +11% | −2.7% |
| Product Manager | 19,768 | −0.5% | +6.6% | +5.9% |
| Senior PM | 5,619 | −2.3% | +4.7% | +18% |
| Product Leader | 4,632 | −0.2% | +14% | +32% |
616 roles · −1.6% MoM · −2.7% YoY
19,768 roles · −0.5% MoM · +5.9% YoY
5,619 roles · −2.3% MoM · +18% YoY
4,632 roles · −0.2% MoM · +32% YoY
On-site, hybrid and remote listings worldwide. Hybrid and remote keep growing far faster than on-site year over year.
| open roles | MoM | T6M | YoY | |
|---|---|---|---|---|
| On-site | 11,346 | −4.6% | −1.4% | +1% |
| Hybrid | 8,345 | −0.2% | +12% | +35% |
| Remote | 5,936 | −11% | +19% | +1% |
11,346 roles · −4.6% MoM · +1% YoY
8,345 roles · −0.2% MoM · +35% YoY
5,936 roles · −11% MoM · +1% YoY
Trailing 18 months of open roles in each region.
12,608 roles · −1.2% MoM · +33% YoY
4,491 roles · −8.2% MoM · −5.3% YoY
4,388 roles · −5% MoM · +6.3% YoY
1,505 roles · −6.2% MoM · +3.5% YoY
960 roles · +0.2% MoM · +25% YoY
816 roles · +0.7% MoM · −23% YoY
748 roles · −6.4% MoM · −21% YoY